(一)振动筛
振动筛用于物料的筛分和分级,广泛应用于冶金、化工、煤炭、建材等行业。型式有吊式、座式两种,有单层、双层、三层、自定中心振动筛、直线筛等各种型号。
类型 | 规格型号 | 层数 | 筛孔尺寸(mm) | 双振幅 | 振次 | ***大给料粒度(mm) | 生产能力 (t/h) | 功率 (kw) |
偏心块式振动筛 | YK1437 | 1/2 | 3-50 | 6-8 | 970 | 200 | ~240 | 11/15 |
YK1445 | 1/2 | 3-50 | 6-8 | 970 | 200 | ~272 | 11/15 | |
YK1545 | 1/2/3/4 | 3-50 | 6-8 | 970 | 200 | ~285 | 11/15/22/30 | |
YK1645 | 1/2 | 3-50 | 6-8 | 970 | 200 | ~310 | 15/18.5 | |
YK1836 | 2/3 | 13-100 | 6-8 | 970 | 200 | 81-742 | 22 | |
YK1845 | 2/3 | 13-100 | 8 | 970 | 200 | 97-891 | 30 | |
YK1854 | 2/3 | 13-100 | 8 | 850 | 200 | 113-680 | 30 | |
YK1860 | 1/2/3 | 13-100 | 8 | 850 | 200 | 115-756 | 22/30/37 | |
YK2052 | 2/3/4 | 13-100 | 6-9 | 850 | 200 | 126-728 | 30/37/45 | |
YK2060 | 2/3 | 13-100 | 6-9 | 850 | 200 | 144-840 | 22/30 | |
YK2145 | 2/3 | 13-100 | 8 | 850 | 200 | 111-660 | 22/30 | |
YK2160 | 2/3 | 13-100 | 6-9 | 850 | 200 | 150-882 | 37/45 | |
YK2452 | 2/3 | 13-100 | 6-9 | 850 | 200 | 151-873 | 37/45 | |
YK2460 | 2/3 | 13-100 | 6-9 | 850 | 200 | 172-1000 | 37/45 | |
YK3052 | 1/2 | 13-100 | 6-9 | 850 | 200 | 189-1092 | 30/45 | |
YK3060 | 1/2 | 13-100 | 6-9 | 850 | 200 | 216-1260 | 30/55 |
经验丰富
Experienced
技术实力雄厚
Strong technical strength
一站式服务
One-stop service